1516 Macdonald Ranch Dr, Henderson, NV 89012 (MLS # 1099045)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/17/2012 | Tract | Palisades |
|---|---|---|---|
| Year Built | 2004 | Community | MacDonald Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
42
|
Schools
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Vandenberg |
| Jr. High School | Miller Bob |
| High School | Foothill |
Additional Details
| 2nd Bedroom Description | Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 17x12 |
| 3rd Bedroom Description | Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 15x12 |
| 4th Bedroom Description | Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 15x12 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Community Golf, Country Club, Guard Gated, Security, Tennis Courts |
| Association Fee 1 | 0 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | MacDonald Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Vandenberg |
| Elementary School K-2 | Vanderberg John |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional, OWC |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | City View, Golf Course View, Strip View |
| Interior Description | Blinds, Drapes, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Island, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping |
| Living Room Description | Entry Foyer, Formal, Sunken |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub With Jets |
| Master Bedroom Description | Built-In Bookcases, Built-In Entertainment Center, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 30x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Wine Refrigerator |
| Oven Description | Cooktop (G), Stove (G), Warming Drawer |
| Pool Description | Disappearing Edge, Heated Pool, Inground-Private |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Synergy Sotheby's Internationa
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























