8839 Big Bluff Av, Las Vegas, NV 89148 (MLS # 1172155)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/15/2012 | Tract | Spanish Hills Est |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
48
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Rogers Lucille S* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 16x11 |
| 3rd Bedroom Description | TV/Cable, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 14x14 |
| 4th Bedroom Description | Mirrored Door, TV/Cable, With Bath |
| 4th Bedroom Dimensions | 14x13 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Guard Gated, Play Ground/Park, Security, Tennis Courts |
| Association Fee 1 | 375 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Rogers Lucille S* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Courtyard, Patio |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Shutters, Skylight(s), Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Hardwood Flooring, Marble/Stone Countertops, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 22x15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Filtering System |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Pool Description | Inground-Private |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with iProperties International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























