6990 S Pecos Rd, Las Vegas, NV 89120 (MLS # 1199701)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/26/2012 | Tract | 9999 |
|---|---|---|---|
| Year Built | 1996 | Community | Green Valley |
| Garage Spaces | 50.0 | County | Clark |
| Total Parking | 50 |
|
32
|
Schools
| Elementary School | Cox David |
|---|---|
| Grade School | Cox David |
| Jr. High School | Greenspun |
| High School | Del Sol HS |
Additional Details
| 2nd Bedroom Description | Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15x15 |
| 3rd Bedroom Dimensions | 15x15 |
| 4th Bedroom Dimensions | 15x15 |
| 5th Bedroom Dimensions | 14x16 |
| Area | 601 - Henderson |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Basement, One Story, Tri-Level |
| Built Description | Resale |
| Carport Description | Attached Carport |
| CommentaryY/N | Yes |
| Community Name | Green Valley |
| Construction Description | Aluminum, Basement, Block |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Cox David |
| Elementary School K-2 | Cox David |
| Energy Description | None |
| Equestrian Description | Pasture |
| Exterior Description | Built-In Barbecue, Circular Driveway, Courtyard, Covered Patio, Deck, Private Yard, Secured Entry |
| Family Room Description | 2 or More Family Rooms, Built-In Bookcases, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block, Electric Gate, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Garage Description | Finished Interior, Garage Cooled, Workshop/Bench Area |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | City View, Mountain View, Park/Greenbelt View |
| Interior Description | Alarm System-Owned, Drapes, Intercom System, Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island |
| Landscape Description | Drip Irrigation/Bubblers, Front Sprinkler System, Mature Landscaping, Rear Sprinkler System |
| Living Room Description | Entry Foyer, Formal, Sunken, Vaulted Ceiling |
| Lot Description | 1 to 5 Acres, 2 or More Lots, 5+ Acres |
| Master Bath Desc | Double Sink, Make Up Table, Steam Shower, Tub With Jets |
| Master Bedroom Description | 2 Mbr's, Dressing Room, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 35x35 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Filtering System, Wine Refrigerator |
| Oven Description | Double Built-In Ovens (G) |
| Parking Description | Garage/Private |
| Pool Description | Beach Entry, Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Waterfall |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Private Well |
| Zoning | Horses Permitted, Single-Family |
Location
Bird's Eye
Listed with LUXE Estates Collection
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

