300 Terrace View Ct, Las Vegas, NV 89144 (MLS # 1218633)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Summerlin Village 3-Unit #1b C |
|---|---|---|---|
| Year Built | 2001 | Community | Summerlin Hills |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
25
|
Schools
| Elementary School | Bonner John W. |
|---|---|
| Grade School | Bonner John W |
| Jr. High School | Rogich Sig |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 14X14 |
| 3rd Bedroom Description | Ceiling Fan, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 13X13 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 115 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin Hills |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bonner John W |
| Elementary School K-2 | Bonner John W. |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Courtyard, Covered Patio, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Downstairs, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Pot Shelves, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Carpet Flooring, Granite Countertops, Island, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Side(s) Sprinkler System |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 21X18 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Built-In Oven (G), Cooktop (G) |
| Pool Description | Heated Pool, Indoor, Solar Heated |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX CENTRAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















