8098 Lands End Av, Las Vegas, NV 89117 (MLS # 1224783)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Westwood Unit 4 |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
49
|
Schools
| Elementary School | Gray Guild R |
|---|---|
| Grade School | Gray Guild R |
| Jr. High School | Lawrence |
| High School | Spring Valley HS |
Additional Details
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 18x16 |
| 3rd Bedroom Description | Mirrored Door, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 11x11 |
| 4th Bedroom Description | Ceiling Fan, Upstairs, With Bath |
| 4th Bedroom Dimensions | 11x11 |
| 5th Bedroom Description | Ceiling Fan, Upstairs, With Bath |
| 5th Bedroom Dimensions | 12x11 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | Basketball Courts, CCRs, Guard Gated, Play Ground/Park |
| Association Fee 1 | 270 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 0 |
| Association Fee 2 - M,Q,Y,N | None |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Gray Guild R |
| Elementary School K-2 | Gray Guild R |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Covered Patio, Private Yard |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Ceiling Fan(s), Intercom System, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Island, Marble/Stone Countertops, Solid Surface Countertops, Walk-In Pantry |
| Landscape Description | Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Shrubs |
| Living Room Description | Formal, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac, Paved Road |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 24x19 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Loope |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Pool Description | Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Realty Las Veg
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























