11272 Sanbury Brook St, Las Vegas, NV 89183 (MLS # 1226482)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/11/2012 | Tract | Glenbrook 1 |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
22
|
Schools
| Elementary School | Schorr Steve |
|---|---|
| Grade School | Schorr Steve |
| Jr. High School | Webb, Del E. |
| High School | Liberty |
Additional Details
| 2nd Bedroom Description | Downstairs, TV/Cable, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12X11 |
| 3rd Bedroom Description | Downstairs, TV/Cable, With Bath |
| 3rd Bedroom Dimensions | 13X12 |
| 4th Bedroom Description | Downstairs, TV/Cable |
| 4th Bedroom Dimensions | 12X11 |
| 5th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 23X14 |
| Area | 303 - South |
| Assoc/Comm Features Desc | Gated |
| Association Fee 1 | 65 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | New |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Programmable Thermostat, SEER Rated or Above |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Schorr Steve |
| Elementary School K-2 | Schorr Steve |
| Energy Description | Dual Pane Windows, Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Covered Patio, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, RV Gate |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas, Glass Doors, Heatilator, Two Way |
| Fireplace Location | Master Bath, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Exterior Door |
| Great Room Description | Downstairs, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Programmable Thermostat, Zoned HVAC |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Lighting Recessed, Tile Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs, Sprinkler Timer, Synthetic Grass |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre, RV Parking |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 23X18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Loope |
| Oven Description | Convection Oven, Double Built-In Ovens (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with D R Horton Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























