7825 Bermuda Rd, Las Vegas, NV 89123 (MLS # 1226986)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/22/2012 | Tract | N |
|---|---|---|---|
| Year Built | 1978 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
51
|
Schools
| Elementary School | Wiener Jr. Louis* |
|---|---|
| Grade School | Hill Charlotte* |
| Jr. High School | Schofield Jack Lund |
| High School | Silverado |
Additional Details
| 2nd Bedroom Description | Ceiling Fan |
|---|---|
| 2nd Bedroom Dimensions | 13x12 |
| 3rd Bedroom Description | Ceiling Fan |
| 3rd Bedroom Dimensions | 15x11 |
| 4th Bedroom Description | Mirrored Door |
| 4th Bedroom Dimensions | 13x11 |
| Area | 303 - South |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Hill Charlotte* |
| Elementary School K-2 | Wiener Jr. Louis* |
| Energy Description | None |
| Equestrian Description | Riding Paths, Stalls/Corral |
| Exterior Description | Back Yard Access, Circular Driveway, Deck, Enclosed Patio/Sun Room, Patio, Secured Entry |
| Family Room Description | Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block, Chain Link, Electric Gate |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Wood Burning |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Electric |
| House Faces | East |
| House Views | Mountain View |
| Interior Description | Blinds, Ceiling Fan(s), Drapes, Intercom System, Skylight(s), Sun Room |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Garden Window, Granite Countertops, Pantry, Solid Surface Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Formal, Front, Sunken |
| Lot Description | 1 to 5 Acres |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Mbr Separate From Other, Mirrored Door Closet |
| Master Bedroom Dimensions | 16x15 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E), Cooktop (E), Double Built-In Ovens (E), Stove (E) |
| Parking Description | No On Street Parking |
| Pool Description | Inground-Private |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Septic |
| Short Sale | No |
| Spa Description | Above Ground, Indoor |
| Type | Detached |
| Utility Information | Cable Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Horses Permitted, Single-Family |
Location
Bird's Eye
Listed with The Tom Love Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












