4 Cross Ridge St, Las Vegas, NV 89135 (MLS # 1227019)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/29/2012 | Tract | Summerlin Village 18 Parcel B |
|---|---|---|---|
| Year Built | 2003 | Community | Summerlin |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
18
|
Schools
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Durango |
Additional Details
| 2nd Bedroom Description | TV/Cable, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15x15 |
| 3rd Bedroom Description | TV/Cable, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 13x11 |
| 4th Bedroom Description | Telephone Jack, TV/Cable, With Bath |
| 4th Bedroom Dimensions | 23x17 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | Basketball Courts, Community Golf, Exercise Room, Gated, Guard Gated, Play Ground/Park, Recreation Room, Tennis Courts |
| Association Fee 1 | 200 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 112 |
| Association Fee 2 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Goolsby Judy & John |
| Elementary School K-2 | Goolsby Judy & John |
| Energy Description | Dual Pane Windows, Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Courtyard, Covered Patio, Deck, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas, Two Way |
| Fireplace Location | Master Bedroom |
| Flooring Description | Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Wet Bar in Great Room |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | Golf Course View, Mountain View, Strip View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drywall, Intercom System, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Rain/freeze Sensors, Rear Lawn, Rear Sprinkler System, Shrubs, Side(s) Sprinkler System |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre, Corner, Golf Course Frontage |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 15x19 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Convection Oven, Cooktop (G), Double Built-In Ovens (G) |
| Pool Description | Heated Pool, Inground-Private, Separately Fenced |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Outddoor |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Realty Las Veg
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























