1110 Basswood Ranch St, Henderson, NV 89052 (MLS # 1227575)
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/24/2012 | Tract | Sunridge Summit Hgts |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
17
|
Schools
| Elementary School | Taylor Glen |
|---|---|
| Grade School | Taylor Glen |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Dimensions | 17x14 |
|---|---|
| 3rd Bedroom Dimensions | 12x11 |
| 4th Bedroom Dimensions | 12x11 |
| 5th Bedroom Dimensions | 11x11 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 68 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Taylor Glen |
| Elementary School K-2 | Taylor Glen |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Patio, Porch |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Description | Downstairs, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Island, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 18x14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Convection Oven, Cooktop (G), Double Built-In Ovens (E) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























