2412 Flower Spring St, Las Vegas, NV 89134 (MLS # 1227626)
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Willow Tree #4 By Lewis Homes |
|---|---|---|---|
| Year Built | 1994 | Community | Summerlin Hills |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
51
|
Schools
| Elementary School | Lummis William* |
|---|---|
| Grade School | Lummis William* |
| Jr. High School | Becker |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Dimensions | 12x11 |
|---|---|
| 3rd Bedroom Dimensions | 10x10 |
| 4th Bedroom Dimensions | 11x10 |
| 5th Bedroom Dimensions | 11x10 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Jogging Trail, Tennis Courts |
| Association Fee 1 | 47 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin Hills |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lummis William* |
| Elementary School K-2 | Lummis William* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio |
| Family Room Description | Downstairs |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Lighting Recessed |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping |
| Living Room Description | Entry Foyer, Front, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Sitting Room |
| Master Bedroom Dimensions | 15x14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Double Built-In Ovens (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Resolution Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























