2929 Carnelian St, Las Vegas, NV 89121 (MLS # 1227731)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/20/2012 | Tract | Francisco Park #24 |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
51
|
Schools
| Elementary School | Beckley Will* |
|---|---|
| Grade School | Beckley Will* |
| Jr. High School | Knudson K. O. |
| High School | Valley |
Additional Details
| 2nd Bedroom Description | Ceiling Fan |
|---|---|
| 2nd Bedroom Dimensions | 18x11 |
| 3rd Bedroom Dimensions | 12x14 |
| 4th Bedroom Dimensions | 11x10 |
| Area | 301 - South |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Window Unit(s) |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Beckley Will* |
| Elementary School K-2 | Beckley Will* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | Downstairs, Wet Bar In Family Room |
| Fence | Front Yard Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Blinds, Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Countertops |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front, Sunken |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12x16 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Above Ground Utilites |
| Washer Dryer Location | Garage |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Benchmark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














