9672 Odda Wy, Las Vegas, NV 89117 (MLS # 1227759)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/24/2012 | Tract | Signature At Peccole Ranch- |
|---|---|---|---|
| Year Built | 1990 | Community | Peccole Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
63
|
Schools
| Elementary School | Piggott Clarence |
|---|---|
| Grade School | Piggott Clarence |
| Jr. High School | Johnson Walter* |
| High School | Bonanza |
Additional Details
| 2nd Bedroom Description | Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 11x10 |
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 12x11 |
| 4th Bedroom Dimensions | 12x11 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 73 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Peccole Ranch |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Piggott Clarence |
| Elementary School K-2 | Piggott Clarence |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Dogrun, Patio |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Garden Window, Pantry |
| Landscape Description | Desert Landscaping, Mature Landscaping, Rear Lawn |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 16x14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Hotpoint Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















