2929 Elm Av 3, Las Vegas, NV 89101 (MLS # 1228069)
Property Type(s):
Rentals
| Last Updated | 5/8/2012 | Tract | Shenandoah Square Unit #4 |
|---|---|---|---|
| Year Built | 1963 | County | Clark |
|
|
62
|
Schools
| Jr. High School | Martin Roy |
|---|---|
| High School | Desert Pines |
Additional Details
| Area | 201 - East |
|---|---|
| Assoc/Comm Features Desc | None |
| Bath Down Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Building Description | 2 Stories |
| CommentaryY/N | Yes |
| Condo Conversion Y/N | No |
| Cooling Description | Central Cooling |
| Cooling Fuel Description | Electric Cooling |
| Deposit | 1st & Last Month Rent, Cleaning Depost, Pet Deposit, Security Depost |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher | No |
| Disposal | No |
| Dryer Utilities | None |
| Elem K-2 | Sunrise Acres |
| Fence | No Fence |
| Fence Type | None |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central Heating |
| Heating Fuel Description | Gas Heating |
| High School | Desert Pines |
| Interior Description | None |
| Internet? Y/N | Yes |
| Jr High School | Martin Roy |
| Kitchen Description | Tile Flooring |
| Lease Description | 1 Year |
| Living Room Description | Front |
| Master Bedroom Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Pet Refund | Yes |
| Private Pool | No |
| Record Delete Flag | No |
| Refrigerator | Yes |
| Restrictions | No Restrictions |
| Spa | No |
| Studio | No |
| Style | Fourplex |
| Tenant Pays | Cable, Gas, Key Deposit, Power, Sewer |
| Zoning | Zone-Multi-Family |
Location
Bird's Eye
Listed with Gavish Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















