8009 Holly Knoll Av, Las Vegas, NV 89129 (MLS # 1228100)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/19/2012 | Tract | Dave Brown West Unit 6 |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
26
|
Schools
| Elementary School | Eisenberg Dorothy |
|---|---|
| Grade School | Eisenberg Dorothy |
| Jr. High School | Leavitt Justice Myron E |
| High School | Centennial |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 13X10 |
| 3rd Bedroom Description | Ceiling Fan |
| 3rd Bedroom Dimensions | 11X10 |
| 4th Bedroom Description | Ceiling Fan |
| 4th Bedroom Dimensions | 13X11 |
| Accessibility Features | Remote Devices |
| Area | 405 - North West |
| Assoc/Comm Features Desc | None |
| Association Fee 1 | 0 |
| Association Fee 1 - M,Q,Y,N | None |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco, Stucco Siding |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Refrigeration |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Eisenberg Dorothy |
| Elementary School K-2 | Eisenberg Dorothy |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Secured Entry |
| Family Room Description | 2 or More Family Rooms, Both Up & Down, Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Stucco, Wrought Iron |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Upstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Rented, Ceiling Fan(s), Pot Shelves, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Sprinkler System, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Formal, Front, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 18X15 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Built-In Oven (E), Cooktop (G), Double Built-In Ovens (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Satellite Dish, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Pacific International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Phillips-Olson Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























